Insert:    
Visibility:     Module:   
Sunday, May 20, 2012

Search

Minimize

Register   Login

2012 Session II Schedule

Minimize

DAY

DATE TIME FIELD TEAMS SCORE
Tue Jan 3 8pm 2 1v2  W, 9-4
Sun Jan 15 9pm 2 1v6  W, 7-1
Sun Jan 22 10pm 1 1v7  L, 4-6
Sun Jan 29 11pm 1 1v3  W, 9-5
Tue Feb 7 10pm 2 1v5  W, 7-1
Tue Feb 14 9pm 2 1v4  W, 10-4
Tue Feb 21 10pm 3 1v14  W, 9-4
Sun Feb 26 10pm 2 1v10  D, 3-3

Place

Men's Open Win Loss Draw GF GA Pts
1 7. Pork 7 0 0 60 30 21
2 9. Multiple Scoregasms 6 1 0 74 18 18
3 1. SC Waukesha 6 1 0 55 26 18
4 10. Riverwest FC 6 1 0 86 29 18
5 2. EG Alumni 5 2 0 53 32 15
6 6. D-Stal Galactic Dynamo 4 3 0 44 46 12
7 13. Yellow Submarine 3 3 1 44 34 10
8 5. ET Elite 3 3 1 46 49 10
9 11. Fun Dip and Cherry Coke 2 3 2 41 55 8
10 4. Aris Sports Bar 1 4 2 43 56 5
11 8. FC Milw 1 6 0 14 59 3
12 14. Men in Tights 1 6 0 31 70 3
13 12. Amateur Hour FC 1 6 0 23 79 3
14 3. Prishtina 0 7 0 27 52 0

 

2011 Session III Schedule

Minimize
DAY DATE TIME FIELD   TEAMS SCORE
Sun  April 10, 2011 8:00 PM   Fd1 11 v 1  W, 5-0
Sun  April 17, 2011 10:00 PM   Fd1 8 v 11  W, 11-1
Tue  April 26, 2011 9:00 PM   Fd1 10 v 11  W, 15-3
Tue  May 3, 2011 10:00 PM   Fd1 4 v 11  W, 17-0
Sun  May 8, 2011 10:00 PM   Fd2 3 v 11  W, 8-5
Tue  May 10, 2011 9:00 PM   Fd2 2 v 11  W, 11-2
Tue  May 17, 2011 9:00 PM   Fd2 11 v 5  W, 7-4
Sun  May 22, 2011 8:00PM   Fd1 9 v 11  T, 5-5

 

Men's Open Win Loss Tie Scored Against Points
11. SC Waukesha 7 0  1 79 20 21
3. The Hooligans 6 2   48 37 18
7. Pork Mmmmmm  5 1 1 68 25 16
5. UW - Whitewater Club  5 1 1 77 32 16
9. Cunning Stunts 4 2  1 56 39 12
6. The Crush 3 4   54 44 9
8. Gnarly Bros. 2 5   32 55 6
1. Brew City Bullies 2 5   46 61 6
2. Men in Tights 2 5   26 73 6
10. Drabons 1 6   25 87 3
4. The Penetrators  0 6   15 53 0

 

2011 Session II Schedule

Minimize

*why the hell is this double-spaced? I cant control the spacing. Somebody (with a brain) fix this. -Al

Men’s Open Brasil

1. LCU All Stars

2. BDP Dream Team

3. D-Stal Galactic Dynamo

4. Pork

5. Riverwest FC

6. Manchester Divided

7. Fun Dip and Cherry Coke

8. Merlins Beard

9. Spelunkers

10. The Net Ticklers

11. Chenzo’s Cheeseburgers

12. Whitewater 1

13. SC Waukesha

14. Whitewater 2

Gm1-         Tue January 11, 2011     11:00 PM          Fd2       13 v 14  L, 6-10

Gm2-         Tue January 18, 2011     10:00 PM          Fd2       12 v 13  L, 2-6

Gm3-         Tue February 1, 2011     11:00 PM          Fd2       6 v 13    cancelled (D, 0-0)

Gm4-         Sun February 13, 2011   11:00 PM          Fd2       4 v 13    W, 5-3

Gm5-         Tue March 1, 2011         11:00 PM          Fd2       13 v 8   W, 7-4

Gm6-         Tue March 8, 2011         10:00 PM          Fd3       13 v 11  D, 5-5

Gm7-         Sun March 13, 2011       8:00 PM            Fd2       9 v 13   W, 10-3

Gm8-         Tue March 15, 2011       10:00 PM          Fd2       13 v 5    W, 9-8

 

 

 

 

2010 Session III Schedule

Minimize
Mens Open Chelsea Win Loss Tie
1. Casa Tequila (Campuzano) 
2. Sophomores (Lye)
3. Cheese Athletics (Drago)
4. FC Wauwies (Huerta)
5. UW-Whitewater FC (Kilby) 
6. Pork (Wagner)
DAY DATE TIME FIELD TEAMS
Sun  March 28, 2010 10:00 PM 1 1 v 2
Sun  March 28, 2010 10:00 PM 2 3 v 4
Sun  March 28, 2010 10:00 PM 3 5 v 6
Sun  April 11, 2010 10:00 PM 2 4 v 5
Sun  April 11, 2010 11:00 PM 1 2 v 3
Sun  April 11, 2010 11:00 PM 2 6 v 1
Sun  April 18, 2010 10:00 PM 2 3 v 6
Sun  April 18, 2010 11:00 PM 1 2 v 4
Sun  April 18, 2010 11:00 PM 2 1 v 5
Sun  April 25, 2010 8:00 PM 1 3 v 5
Sun  April 25, 2010 10:00 PM 1 6 v 2
Sun  April 25, 2010 10:00 PM 2 1 v 4
Sun  May 2, 2010 8:00 PM 1 5 v 2
Sun  May 2, 2010 9:00 PM 1 4 v 6
Sun  May 2, 2010 10:00 PM 1 3 v 1
Sun  May 9, 2010 8:00 PM 2 6 v 5
Sun  May 9, 2010 9:00 PM 2 4 v 3
Sun  May 9, 2010 10:00 PM 2 2 v 1
Sun  May 16, 2010 8:00 PM 1 3 v 2
Sun  May 16, 2010 9:00 PM 1 5 v 4
Sun  May 16, 2010 10:00 PM 1 1 v 6
Sun  May 23, 2010 8:00 PM 2 4th pl v 3rd pl
Sun  May 23, 2010 9:00 PM 2 2nd pl v lst pl championship
Sun  May 23, 2010 10:00 PM 2 6th pl v 5th pl

2010 Session II Indoor Statistics

Maximize
Copyright 2009 by CheeseAthletics.com   |  Privacy Statement  |  Terms Of Use
);